Withdrawals
Last updated 26 Mar. 2025 — Other
Agoras.gg Withdrawals: Access Your Earnings with Ease
At Agoras.gg, we believe in giving you fast and reliable access to your hard-earned funds. Withdrawals are exclusively available for sellers who have completed at least one successful transaction. After your first sale, the withdrawal options will become available in your account settings.
We offer a variety of convenient withdrawal methods to suit your needs. See the table below for details:
Method | Minimum Withdrawal Amount | Details | Fees | Processing Time |
---|---|---|---|---|
Payoneer | $10 USD | Processed in USD. Link your Payoneer account to Agoras.gg to request a withdrawal. Funds are sent directly to your linked Payoneer account. | 4% + $2 USD | Instant |
Wise (formerly TransferWise) | $10 USD | Processed in USD. Link your Wise account to Agoras.gg to request a withdrawal. A convenient way to receive international payments. | 3% + $1.50 USD | Typically within 24 hours |
Revolut | $10 USD | Processed in USD. A popular choice for international money transfers. Link your Revolut account for quick and easy withdrawals. | 3.5% + $1 USD | Typically within 24 hours |
N26 | $10 EUR | Processed in EUR. Withdraw directly to your N26 bank account. Currency conversion from USD to EUR occurs at the time of withdrawal. | 4% + €1 EUR | Within 1-2 business days |
Skrill | $10 USD | Processed in EUR. Currency conversion from USD to EUR at the time of the request. A widely accepted online payment platform. | 5% + $1 USD | Instant |
PayPal | $10 USD | Processed in USD. A familiar and convenient option for many users. Link your PayPal account for easy withdrawals. | 5% + $0.50 USD | Instant |
SEPA Bank Transfer (Europe) | $10 USD | Processed in EUR. Funds sent to bank accounts supporting SEPA payments. Currency is converted from USD to EUR upon withdrawal. | 4% + $5 USD | Up to 5 business days |
Bitcoin (BTC) | $10 USD | Available globally. Requires manual processing by the Agoras.gg team. | 6% + $2 USD | Typically within 1 hour |
USD Coin (USDC) | $10 USD | Available globally. Requires manual processing by the Agoras.gg team. | 6% + $2 USD | Typically within 1 hour |
SWIFT Bank Transfer (Select Countries - Temporarily Unavailable) | $10 USD | Processed in your local currency. Check availability for your country. Your bank may charge additional fees. | 4% + $5 USD (may increase to $10 USD later) | 1-4 business days |
Important Notes:
- Agoras.gg is not responsible for any fees charged by your bank or payment provider.
- Withdrawal processing times are estimates and may vary depending on factors outside of our control.
- Agoras.gg reserves the right to modify withdrawal methods, fees, and processing times at any time.
- For security reasons, withdrawals may be subject to review and verification.
If you have any questions about withdrawals, please contact our support team.
You might also like
15 min read
Radiant vs. Immortal Accounts: What’s the Difference in Price?
When it comes to high-ELO Valorant accounts,
17 min read
How to Sell Your Valorant Account (Step-by-Step Guide)
Thinking about cashing out your Valorant progress? W
15 min read
Best Sites to Buy Valorant Accounts (Trusted Sellers)
Buying a Valorant account can give you a major head s